Range of Products
HDPE, PP,PPRC,PPH PVC,PVDF,FRP Pipe and Pipe Fittings.
HDPE, PP,PPRC,PP-H, PVC,PVDF Valves (Ball, Diaphragm, Foot, Non Re­ turn, View Glasses, Etc.)
HDPE, PP, PVC, HIPS, ABS Acrylic, Poly Carbonate, Nylon, UHMW-PE, PTFE,PVDF Products like sheets, blocks, rods, tubes, etc.
FRP Raw Materials (Resins, Mat, Surface Mat, Pigments, Promoters, Accela tors, Catalyst, Etc.)
Cooling Tower Material (Fills, Spray Nozzles, Strainers, Etc.)  
PP, HDPE, PVC Welding Machines & Electrodes    
PP, HDPE, Nylon, PVC--Nuts & Bolts. 
PP Impellers      
PP Vaccuum Jets      
PP Samplers, Scrappers, Spades, Scoops, Trays, Shovels,.  
Chemical Process Pumps and spares, Etc......   
Other Products like:
Pall Rings
Injectors  
Welding Rods   
Level Indicator 
Tail Piece
Compression Fittings 
Dryer Trays    
Wheels   
Hose Nipples, Etc.....      
*  We also manufacture other thermo palstic & engineering plastic as per drawing & specification.

HDPE PIPE

As Per IS 4984 : 2000                                                                                                                                                                   PE: 63                      

Size         2.5 Kg / Cm2            4 Kg / Cm2            6 Kg / Cm2          10 Kg / Cm2
OD Wt. Min Wt. Max Wt. Min Wt. Max Wt. Min Wt. Max Wt, Min Wt. Max
20 mm - - - - - - 2.3 2.8
25 mm - - - - - - 2.8 3.3
32 mm - - - - 2.3 2.8 3.6 4.2
40 mm - - 2.0 2.4 2.8 3.3 4.5 5.2
50 mm - - 2.4 2.9 3.5 4.1 5.6 6.4
63 mm 2.0 2.4 3.0 3.5 4.4 5.1 7.0 7.9
75 mm 2.3 2.8 3.6 4.2 5.3 6.1 8.4 9.5
90 mm 2.8 3.3 4.3 5.0 6.3 7.0 10.0 11.2
110 mm 3.4 4.0 5.3 6.1 7.7 8.7 12.3 13.8
125 mm 3.8 4.4 6.0 6.8 9.9 11.4 13.9 15.5
140 mm 4.3 5.0 6.7 7.6 11.0 12.8 15.6 17.4
160 mm 4.9 5.6 7.7 8.7 11.2 12.6 17.8 19.8
180 mm 5.5 6.3 8.6 9.7 12.6 14.1 20.0 22.2
200 mm 6.1 7.0 9.6 10.8 14.0 15.6 22.3 24.8
225 mm 6.9 7.8 10.8 12.1 15.7 17.5 25.0 27.7

HDPE PIPE

As Per IS 4984 : 2000                                                                                                                                                                   PE: 80
Size         2.5 Kg / Cm2            4 Kg / Cm2           6 Kg / Cm2          10 Kg / Cm2
OD Wt. Min Wt. Max Wt. Min Wt. Max Wt. Min Wt. Max Wt, Min Wt. Max
20 mm - - - - - - 1.9 2.3
25 mm - - - - - - 2.3 2.8
32 mm - - - - 1.9 2.3 3.0 3.5
40 mm - - - - 2.3 2.8 3.7 4.3 
50 mm - - 2.3 2.8 2.9 3.4 4.6 5.3
63 mm - - 2.5 3.0 3.6 4.2 5.8 6.6
75 mm - - 2.9 3.4 4.3 5.0 6.9 7.8
90 mm 2.3 2.8 3.5 4.1 5.1 5.9 8.2 9.3
110 mm 2.7 3.2 4.3 5.0 6.3 7.2 10.0 11.2
125 mm 3.1 3.7 4.9 5.6 7.1 8.1 11.4 12.8
140 mm 3.5 4.1 5.4 6.2 8.0 9.0 12.8 14.3
160 mm 4.0 4.6 6.2 7.1 9.1 10.3 14.6 16.3
180 mm 4.4 5.1 7.0 7.9 10.2 11.5 16.4 18.3
200 mm 4.9 5.6 7.7 8.7 11.4 12.8 18.2 20.3
225 mm 5.5 6.3 8.7   9.8 12.8 14.3 20.5 22.8
HDPE PIPE
As Per IS 4984 : 2000                                                                                                                                                                   PE: 100
Size         6 Kg / Cm2            8 Kg / Cm2          10 Kg / Cm2          12.5 Kg / Cm2
OD Wt. Min Wt. Max Wt. Min Wt. Max Wt. Min Wt. Max Wt, Min Wt. Max
20 mm - - - - - -
25 mm - - - - - - 2.3 2.8
32 mm - - - - 2.4 2.9 2.9 3.4
40 mm - - 2.4 2.9 3.0 3.5 3.7 4.3
50 mm 2.3 2.8 3.0 3.5 3.7 4.3 4.6 5.3
63 mm 2.9 3.4 3.8 4.8 4.7 5.4 5.7 6.5
75 mm 3.5 4.1 4.5 5.2 5.6 6.4 6.8 7.7
90 mm 4.1 4.8 5.4 6.2 6.7 7.6 8.2 9.3
110 mm 5.0 5.7 6.6 7.5 8.1 9.2 10.0 11.2
125 mm 5.7 6.5 7.5 8.5 9.2 10.4 11.3 12.7
140 mm 6.4 7.3 8.4 9.5 10.3 11.6 12.7 14.2
160 mm 7.3 8.3 9.6 10.8 11.8 13.2 14.5 16.2
180 mm 8.2 8.3 10.8 12.1 13.3 14.9 16.3 18.2
200 mm 9.1 10.3 12.0 13.4 14.8 16.5 18.1 20.2
225 mm 10.3 11.6 13.5 15.1 16.6 18.5 20.4 22.7
PP PIPE
As Per DIN 8077/78
Size         2.5 Kg / Cm2            4 Kg / Cm2            6 Kg / Cm2          10 Kg / Cm2
OD Wt. Min Wt. Max Wt. Min Wt. Max Wt. Min Wt. Max Wt, Min Wt. Max
20 mm - - - - - - 2.5 2.9
25 mm - - - - 1.8 2.2 2.7 3.0
32 mm - - - - 2.0 2.4 3.0 3.5
40 mm - - - - 2.3 2.8 3.7 4.3
50 mm - - 2.0 2.4 2.8 3.2 4.3 5.0
63 mm - - 2.5 3.0 3.6 4.2 5.8 6.4
75 mm - - 3.4 4.0 4.3 4.9 6.9 7.8
90 mm - - 3.5 4.1 5.1 5.9 8.2 9.3
110 mm 2.7 3.2 4.3 5.0 6.3 7.3 10.0 11.1
125 mm 3.1 3.7 4.9 5.6 7.1 8.1 11.4 12.8
140 mm 3.5 4.1 5.4 6.2 8.0 9.0 12.8 14.3
160 mm 3.9 4.5 6.2 7.1 9.1 10.3 14.6 16.3
180 mm 4.4 5.1 7.7 7.9 10.2 11.5 16.4 18.3
200 mm 4.9 5.6 7.7 8.7 11.3 12.8 18.2 20.3

SLIPON FLANGE
                                   2mm

Size
In mm In Inch OD ID Thickness
20 mm 1/2” 95 26 15
25 mm 3/4” 101 29 15
32 mm 1” 114 39 18
40 mm 1 1/4” 120 48 18
50 mm 1 1/2” 132 63 20
63 mm 2” 150 73 20
75 mm 2 1/2” 164 82 20
90 mm 3” 192 100 23
110 mm 4” 226 121 23
125 mm 4 1/2” 255 135 23
140 mm 5” 255 150 23
160 mm 6” 279 172 25
180 mm 7” 333 195 25
200 mm 8” 338 218 28
225 mm 9” 365 240 28
250 mm 10” 405 265 32
280 mm 11” 405 295 32
315 mm 12” 451 335 32
BLIND FLANGE
                                2mm
Size
In mm In Inch OD Thickness
20 mm 1/2” 95 15
25 mm 3/4” 101 15
32 mm 1” 114 18
40 mm 1 1/4” 120 18
50 mm 1 1/2” 132 20
63 mm 2” 150 20
75 mm 2 1/2” 164 20
90 mm 3” 192 23
110 mm 4” 226 23
125 mm 4 1/2” 255 23
140 mm 5” 255 23
160 mm 6” 279 25
180 mm 7” 333 25
200 mm 8” 338 28
225 mm 9” 365 28
250 mm 10” 405 32
280 mm 11” 405 32
315 mm 12” 451 32
LONG NECK PIPE END
                                               2mm
Size
In mm In Inch OD1 1D OD OD2 Thickness Hight
20 mm 1/2” 49 11.5 20 20 2 31
25 mm 3/4” 53 18 25 25 2.5 35
32 mm 1” 61 22 32 32 4 34
40 mm 1 1/4” 61 24 40 44 5 46
50 mm 1 1/2” 77 35 50 55 8 49
63 mm 2” 93 45 63 67 9 49
75 mm 2 1/2” 90.5 54 75 75 9.5 58
90 mm 3” 120 69 90 95 10 54
110 mm 4” 150 86 110 115 12 66
125 mm 4 1/2” 176 100 125 125 13 70
140 mm 5” 180 115 140 140 14 74
160 mm 6” 209 139 160 165 15 78
180 mm 7” 233 137 180 180 17 82
200 mm 8” 251 171 200 205 18 84
225 mm 9” 265 187 225 225 20 86
250 mm 10” 312 213 250 250 21 88
280 mm 11” 318 214 280 280 23 90
315 mm 12” 370 270 315 315 24 90

SHORT NECK PIPE END
                                                2mm 

Size
In mm In Inch OD1 1D OD OD2 Thickness Hight
32 mm 1” 62 22 32 34 9 18
40 mm 1 1/4” 65 31 40 47 10 25
50 mm 1 1/2” 81 36 50 47 10 25
63 mm 2” 90 45 63 68 10 26
75 mm 2 1/2” 99 56 75 75 10 30
90 mm 3” 120 69 90 95 11 34
110 mm 4” 150 89 110 110 16 35
125 mm 4 1/2” 176 113 125 125 16 35
140 mm 5” 184 114 140 145 17 40
160 mm 6” 214 140 160 165 18 40
180 mm 7” 233 145 180 180 19 47
200 mm 8” 250 165 200 200 26 62
225 mm 9” 255 188 225 225 26 62
250 mm 10” 292 207 250 250 28 49
315 mm 12” 360 265 315 315 30 64
355 mm 14” 395 297 355 355 26 45

BEND
                2mm 

Size
In mm In Inch Length OD 1D OD1 Thickness  
20 mm 1/2” 35 20 14 21 3
25 mm 3/4” 41 25 20 28 4
32 mm 1” 50 32 24 35 5
40 mm 1 1/4” 70 40 30 44 5
50 mm 1 1/2” 73 51 39 54 7
63 mm 2” 79 63 47 65 9
75 mm 2 1/2” 106 75 60 78 10
90 mm 3” 110 90 72 94 10
110 mm 4” 145 110 93 116 11
125 mm 4 1/2” 140 125 105 130 11
140 mm 5” 160 140 120 130 12
160 mm 6” 210 160 140 168 13
200 mm 8” 275 200 170 208 19
250 mm 10” 360 250 215 262 25
315 mm 12” 390 315 265 330 30

END CAP
                   2mm

Size
In mm In Inch OD 1D Length Thickness 
20 mm 1/2” 20 14 11 5
25 mm 3/4” 25 18 12 6
32 mm 1” 32 24 12 6
40 mm 1 1/4” 40 25 13 8
50 mm 1 1/2” 50 36 14 8
63 mm 2” 63 49 17 8
75 mm 2 1/2” 75 52 20 9
90 mm 3” 90 73 20 10
110 mm 4” 110 84 21 13
125 mm 4 1/2” 125 105 23 16
140 mm 5” 140 112 24 16
160 mm 6” 160 129 32 17
200 mm 8” 200 75 32 17
250 mm 10” 250 220 32 20

TEE
           2mm

Size
In mm In Inch OD 1D OD1 Lenght Thickness
20 mm 1/2” 20 15 25 50 3
25 mm 3/4” 25 19 28 57 4
32 mm 1” 32 23 36 75 5
40 mm 1 1/4” 40 29 45 89 5
50 mm 1 1/2” 50 38 53 96 7
63 mm 2” 63 48 67 119 9
75 mm 2 1/2” 75 61 75 138 10
90 mm 3” 90 70 95 185 10
110 mm 4” 110 88 120 242 11
125 mm 4 1/2” 125 110 125 230 11
140 mm 5” 140 120 140 350 12
160 mm 6” 161 142 170 340 13
180 mm 7” 180 140 190 365 18
200 mm 8” 174 174 210 423 19
225 mm 9” 225 175 234 465 22
250 mm 10” 250 215 260 540 25
315 mm 12” 315 255 325 610 30
   
Home   |     About Us    |    Quality   |      Products    |   Contact Us    |     Sitemap
Copyrights@ 2009 Polymer House Pvt. Ltd. All Rights Reserved Design By : Fortunedigitals